VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 8.74618 40 42.80808+15 53 36.48121050-11266681280.178367+15.893467    18.415.81953.680
210.83018 40 42.55008+15 53 33.45001050-11266444280.177292+15.892625    18.416.01953.680
312.24618 40 44.12544+15 53 32.35201050-11267862280.183856+15.892320    19.017.91953.680
418.21518 40 42.18000+15 53 22.12081050-11266102280.175750+15.889478    18.918.01953.680
520.10618 40 44.66016+15 53 33.97201050-11268363280.186084+15.892770    18.116.61953.680
624.96918 40 42.91680+15 53 06.61201050-11266783280.178820+15.885170    17.115.51953.680
726.39218 40 45.08808+15 53 35.18161050-11268748280.187867+15.893106    18.616.71953.680
828.56018 40 41.62608+15 53 15.36001050-11265585280.173442+15.887600    19.117.51953.680

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 8.68418 40 42.85680+15 53 37.1724N023113342380280.178570+15.8936591993.37916.67 0.4418.71 0.430 2.82 0.03
211.22618 40 42.51024+15 53 32.4996N023113342379280.177126+15.8923611993.37916.78 0.4418.63 0.430 2.98 0.06
312.11018 40 44.11728+15 53 32.1576N023113342327280.183822+15.8922661993.37917.99 0.4419.46 0.443 2.34 0.05
418.45918 40 42.17952+15 53 21.6420N023113342205280.175748+15.8893451993.37917.90 0.4419.36 0.440 2.39 0.06
519.39818 40 44.61840+15 53 33.1008N023113342346280.185910+15.8925281993.37916.73 0.4418.31 0.430 3.00 0.04
625.54718 40 42.90264+15 53 06.0648N023113342037280.178761+15.8850181993.37915.56 0.4317.33 0.433 4.03 0.25
726.25718 40 45.08376+15 53 34.6920N023113342345280.187849+15.8929701993.37917.07 0.4418.72 0.430 2.72 0.08
828.96718 40 41.61360+15 53 14.8956N023113342132280.173390+15.8874711993.37917.61 0.4419.22 0.440 2.48 0.05

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 8.86818 40 42.85488+15 53 37.40281058-0347817280.178562+15.8937231811531976.9 16 22519.3615.6718.5116.4215.56
211.12818 40 42.51936+15 53 32.72281058-0347806280.177164+15.892423154 511976.9 2 -8519.4416.3818.4816.5116.06
312.11018 40 44.11608+15 53 32.33041058-0347846280.183817+15.892314100 811976.9 0 0520.2017.7719.0317.7117.29
418.45418 40 42.16752+15 53 21.95161058-0347798280.175698+15.889431 49 471976.9 0 0520.0117.8418.9617.5117.15
519.52618 40 44.62344+15 53 33.57241058-0347861280.185931+15.8926591021191976.9 0 0519.1416.4318.2216.4915.90
625.60918 40 42.89280+15 53 06.03241058-0347819280.178720+15.885009 52 901976.9 -6 -10518.1315.4117.5715.6614.65
725.95118 40 44.64552+15 53 14.10001058-0347862280.186023+15.887250360 951973.6 0 02  19.41    17.93
826.02618 40 45.06480+15 53 34.96201058-0347868280.187770+15.893045 95 361976.9 0 0519.6916.5518.5016.7416.03
927.74318 40 41.48280+15 53 40.83001058-0347777280.172845+15.8946754191301979.1 -8 -363  19.5919.5819.98  
1027.98518 40 44.27208+15 53 55.08241058-0347854280.184467+15.8986342617321979.1 -126 4543  16.3219.5319.25  
1128.66218 40 42.12000+15 53 54.27241058-0347795280.175500+15.8984091181641979.2 0 03  19.0319.61  17.81
1228.87618 40 41.60808+15 53 15.18001058-0347784280.173367+15.887550 48 351976.9 0 0520.2717.4318.9817.2916.94

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
125.52618 40 42.888792+15 53 06.1310437399915280.1787033 24+15.8850364 6715.70 2 2 -1.7 -5.7 20989810313.57512.824

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 8.86818 40 42.854664+15 53 37.399921058-0353376YM280.1785611+15.8937222B 16.0 6.0 22.0 5.017.840Y17.110Y16.420B14.47113.84613.632  
211.12818 40 42.519336+15 53 32.719921058-0353364YM280.1771639+15.8924222B 2.0 5.0 -8.0 1.018.340Y17.180Y16.510B14.95714.46714.316  
312.10918 40 44.116008+15 53 32.330041058-0353406YM280.1838167+15.8923139B 0.0 0.0 0.0 0.019.030B17.970Y17.710B16.63716.14015.614  
418.45818 40 42.167328+15 53 21.950161058-0353356YM280.1756972+15.8894306B 0.0 0.0 0.0 0.018.350Y    17.510B16.25716.00915.800  
519.52418 40 44.623344+15 53 33.569881058-0353422YM280.1859306+15.8926583B 0.0 0.0 0.0 0.018.020Y16.840Y16.490B15.16714.70514.705  
625.52618 40 42.888792+15 53 06.131041058-0353378YM280.1787033+15.8850364C -1.7 5.9 -5.7 6.516.980Y16.190Y15.660B13.57512.97812.824  
725.94918 40 44.645328+15 53 14.100001058-0353423.M280.1860222+15.8872500B 0.0 0.0 0.0 0.0        19.410e16.70516.14415.394  
826.02418 40 45.064656+15 53 34.959841058-0353429YM280.1877694+15.8930444B 0.0 0.0 0.0 0.017.980Y17.470Y16.740B15.09314.51014.287  
927.74518 40 41.482656+15 53 40.830001058-0353333..280.1728444+15.8946750B -8.0 15.0 -36.0 4.019.580B    19.980B        
1027.98318 40 44.272008+15 53 55.079881058-0353415..280.1844667+15.8986333B -126.0 9.0 454.0 26.019.530B    19.250B        
1128.66018 40 42.120000+15 53 54.269881058-0353353..280.1755000+15.8984083B 0.0 0.0 0.0 0.019.610B    19.030e        
1228.87718 40 41.608008+15 53 15.180001058-0353341YM280.1733667+15.8875500B 0.0 0.0 0.0 0.018.350Y17.540Y17.290B15.84215.48015.233  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 8.89918 40 42.84816+15 53 37.3524184042.8+155337  280.178534+15.89370916.782 614.47113.84713.633
211.38018 40 42.49920+15 53 32.4672184042.4+155332  280.177080+15.89235217.104 514.95714.46714.316
319.17718 40 44.60424+15 53 32.9316184044.6+155332  280.185851+15.89248116.927 615.16814.70614.705
425.48118 40 42.89352+15 53 06.1620184042.8+155306  280.178723+15.88504515.891 613.57512.97812.824
526.08318 40 45.07128+15 53 34.7208184045.0+155334  280.187797+15.89297817.124 415.09414.51114.287

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 3.06518 40 43.18992+15 53 28.2552N28V062703280.179958+15.8911821993.37919.79      3 1.71 0.32
2 8.68418 40 42.85704+15 53 37.1760N28V042380280.178571+15.8936601993.37916.6718.7117.3015.823 2.82 0.03
311.22318 40 42.51048+15 53 32.5032N28V042379280.177127+15.8923621993.37916.7818.6317.5516.220 2.98 0.06
412.11318 40 44.11752+15 53 32.1612N28V042327280.183823+15.8922671993.37917.9919.46  17.350 2.34 0.05
515.41418 40 44.16624+15 53 39.6636N28V151593280.184026+15.8943511993.37919.68      3 1.46 0.12
618.45618 40 42.17976+15 53 21.6420N28V042205280.175749+15.8893451993.37917.9019.3618.3617.153 2.39 0.06
719.39818 40 44.61840+15 53 33.1044N28V042346280.185910+15.8925291993.37916.7318.3117.0916.173 3.00 0.04
825.54118 40 44.35896+15 53 51.2880N28V137744280.184829+15.8975801993.37919.5121.50  18.383 1.55 0.14
925.54318 40 42.90288+15 53 06.0684N28V042037280.178762+15.8850191993.37915.5617.3316.1714.843 4.03 0.25
1026.26118 40 45.08400+15 53 34.6920N28V042345280.187850+15.8929701993.37917.0718.7217.8516.310 2.72 0.08
1126.29518 40 44.65848+15 53 13.7904N28V151493280.186077+15.8871641993.37919.68    18.353 1.82 0.47
1227.90318 40 41.47440+15 53 40.9632N28V151595280.172810+15.8947121993.37919.98      3 1.49 0.33
1328.63518 40 42.11592+15 53 54.1968N28V042529280.175483+15.8983881993.37918.8021.0019.1417.903 2.22 0.21
1428.96218 40 41.61384+15 53 14.8992N28V042132280.173391+15.8874721993.37917.6119.2218.2617.020 2.48 0.05
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 8.75318 40 42.85704+15 53 37.2732280.178571+15.893687 19.5 18.914.47113.63319.3618.5115.6716.4215.56 6 0
211.34918 40 42.50256+15 53 32.5932280.177094+15.892387 -3.0 -9.214.95714.31619.4418.4816.3816.5116.06 6 0
312.03918 40 44.11224+15 53 32.1720280.183801+15.892270 1.9 -2.116.63715.61420.2019.0317.7717.7117.29 6 0
418.39418 40 42.17304+15 53 21.9336280.175721+15.889426 3.7 0.916.25715.80020.0118.9617.8417.5117.15 6 0
519.31018 40 44.61144+15 53 33.2088280.185881+15.892558 -3.8 -11.115.16814.70519.1418.2216.4316.4915.90 6 0
625.45518 40 42.89616+15 53 06.1800280.178734+15.885050 -3.9 -4.313.57512.82418.1317.5715.4115.6614.65 6 0
726.09918 40 45.07176+15 53 34.7856280.187799+15.892996 3.1 -3.215.09414.28719.6918.5016.5516.7416.03 6 0
826.10318 40 44.64816+15 53 13.9128280.186034+15.887198 2.1 -2.816.70615.395    19.41  17.93 3 0
927.91318 40 41.46816+15 53 40.7508280.172784+15.894653 -11.7 -37.2      19.5819.5919.98   3 0
1028.08918 40 44.26296+15 53 55.2804280.184429+15.898689 -128.0 458.2      19.5316.3219.25   3 0
1128.71218 40 42.11136+15 53 54.2436280.175464+15.898401 -2.3 -0.3      19.6119.03  17.81 3 0
1229.03518 40 41.60160+15 53 15.0324280.173340+15.887509 -2.0 -2.515.84315.23420.2718.9817.4317.2916.94 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 8.72318 40 42.86184+15 53 37.2986XPM 211-0494504280.178591+15.893694 19.68 18.50 20.05 18.7616.67218.70717.29615.82314.471 0.03213.847 0.03413.633 0.034 20989815618.415.8 45144.53292500M
211.36118 40 42.50181+15 53 32.6040XPM 211-0494488280.177091+15.892390 -12.12 -17.42 -11.75 -17.1616.78318.63117.54916.22114.957 0.03414.467 0.05214.316 0.062 20989814718.416.0 45144.53292500M
311.98818 40 44.10982+15 53 31.9955XPM 211-0494565280.183791+15.892221 -1.62 -7.10 -1.26 -6.8417.98919.460  17.35116.637 0.12816.141 0.17415.614 0.170 20989814319.017.9 45144.53292500M
418.12618 40 42.18647+15 53 22.1353XPM 211-0494475280.175777+15.889482 4.98 1.18 5.35 1.4317.89919.35918.35617.14616.257 0.08616.009 0.15115.800   20989812518.918.0 45144.53292500M
519.31818 40 44.61239+15 53 33.1585XPM 211-0494595280.185885+15.892544 -11.61 -17.12 -11.24 -16.8616.72618.31017.09116.17315.168 0.04514.706 0.05414.705 0.079 20989814918.116.6 45144.53292500M
625.35818 40 42.90121+15 53 06.2626XPM 211-0494505280.178755+15.885073 -1.98 -6.71 -1.62 -6.4615.56417.33216.17114.84213.575 0.02412.978 0.02312.824 0.023 20989810317.115.5 45144.53292500M
726.21518 40 45.07971+15 53 34.8000XPM 211-0494614280.187832+15.893000 0.64 -7.82 1.00 -7.5617.07018.71617.85116.30815.094 0.04014.511 0.04814.287 0.056 20989815418.616.7 45144.53292500M
829.01118 40 41.60328+15 53 15.0397XPM 211-0494445280.173347+15.887511 -4.11 -6.24 -3.74 -5.9817.60719.22318.25717.01915.843 0.06115.480 0.08915.234 0.119 20989811619.117.5 45144.53292500M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 8.82518 40 42.866760+15 53 37.50612530-079768280.1786115+15.8937517 24516.4970 0 22.4 22.814.47113.633        000000030
211.09718 40 42.520872+15 53 32.66412530-079767280.1771703+15.8924067119216.5210 0 3.0 -2.914.95714.316        000000030
319.25018 40 44.606208+15 53 33.34128530-079776280.1858592+15.8925948 23316.5600 0 -3.3 -8.615.16814.705        000000010
425.47518 40 42.887952+15 53 06.18612530-079769280.1786998+15.8850517 9215.9610 0 -5.5 1.013.57512.824        000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 8.82518 40 42.86676+15 53 37.5063280.178612+15.893752 0.170 0.15518.707 0.30016.672 0.30016.852 0.40015.365 0.5001983.89001983.8900 22.4 8.5 22.8 8.6
211.09718 40 42.52087+15 53 32.6641280.177170+15.892407 0.255 0.25518.631 0.30016.783 0.30016.997 0.40015.618 0.5001956.84001957.4700 3.0 18.7 -2.9 18.8
312.03918 40 44.11228+15 53 32.1719280.183801+15.892270 0.091 0.09119.460 0.30017.989 0.30018.231 0.40017.085 0.5001981.71001981.7100 1.9 4.8 -2.1 4.8
418.39318 40 42.17308+15 53 21.9340280.175721+15.889426 0.093 0.09319.359 0.30017.899 0.30018.141 0.40017.002 0.5001980.76001980.7600 3.7 4.9 0.9 4.9
519.25018 40 44.60621+15 53 33.3409280.185859+15.892595 0.155 0.15118.310 0.30016.726 0.30016.965 0.40015.747 0.5001983.89001983.8900 -3.3 7.4 -8.6 7.6
625.47518 40 42.88794+15 53 06.1862280.178700+15.885052 0.063 0.06817.332 0.30015.564 0.30015.789 0.40014.457 0.5001983.89001983.8900 -5.5 6.6 1.0 6.9
725.53718 40 44.35873+15 53 51.2851280.184828+15.897579 0.400 0.40021.496 0.30019.507 0.30019.697 0.40018.236 0.5001993.38001993.3800 0.0 0.0 0.0 0.0
826.09918 40 45.07175+15 53 34.7859280.187799+15.892996 0.066 0.06618.716 0.30017.070 0.30017.306 0.40016.049 0.5001989.50001989.5000 3.1 4.1 -3.2 4.1
926.10218 40 44.64815+15 53 13.9131280.186034+15.887198 0.114 0.11422.700 0.50019.680 0.30019.399 0.40017.466 0.5001986.22001986.2200 2.1 6.1 -2.8 6.1
1027.91318 40 41.46812+15 53 40.7511280.172784+15.894653 0.133 0.13319.580 0.40019.979 0.30019.844 0.40020.072 0.5001979.17001979.1700 -11.7 7.3 -37.2 7.3
1128.08918 40 44.26294+15 53 55.2801280.184429+15.898689 0.133 0.13319.530 0.40019.250 0.40019.312 0.40019.016 0.5001979.17001979.1700 -128.0 7.3 458.2 7.3
1228.71218 40 42.11134+15 53 54.2441280.175464+15.898401 0.133 0.13320.999 0.30018.802 0.30018.939 0.40017.366 0.5001979.22001979.2200 -2.3 7.3 -0.3 7.3
1329.03518 40 41.60162+15 53 15.0319280.173340+15.887509 0.082 0.08219.223 0.30017.607 0.30017.845 0.40016.605 0.5001984.79001984.7900 -2.0 4.5 -2.5 4.5

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 8.90218 40 42.84794+15 53 37.3522184042.8+155337280.178533+15.89370916.782   614.47113.84713.633
211.38018 40 42.49918+15 53 32.4671184042.4+155332280.177080+15.89235217.104   514.95714.46714.316
319.17718 40 44.60426+15 53 32.9315184044.6+155332280.185851+15.89248116.927   615.16814.70614.705
425.48018 40 42.89354+15 53 06.1622184042.8+155306280.178723+15.88504515.891   613.57512.97812.824
526.08018 40 45.07107+15 53 34.7206184045.0+155334280.187796+15.89297817.124   415.09414.51114.287

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 8.84118 40 42.857467+15 53 37.26478530-293950280.1785889+15.89373752013.58616.309 0.023 4.1 14.014.47113.84713.633      16.415  
211.44018 40 42.500210+15 53 32.59558530-293934280.1770627+15.89235392013.50816.673 0.040 -5.5 -9.014.95714.46714.316    17.379  15.574
311.95818 40 44.107601+15 53 32.00089530-293986280.1837789+15.89225812013.79517.998 0.032 -0.7 9.316.63716.14115.614          
418.57018 40 42.181596+15 53 22.07011530-293929280.1756903+15.88937922013.67617.832 0.034 -16.8 -22.316.25716.00915.800          
519.09718 40 44.609888+15 53 33.14200530-293998280.1858269+15.89249062013.51916.659 0.025 -12.2 -13.015.16814.70614.705          
625.50318 40 42.897831+15 53 06.24003530-293951280.1787039+15.88504282013.65115.351 0.018 -9.4 -6.313.57512.97812.824    16.94515.79015.340
726.02018 40 45.076060+15 53 34.77783530-294009280.1877800+15.89296922013.44616.762 0.026 -9.5 -6.615.09414.51114.287          
829.09318 40 41.601325+15 53 15.01697530-293914280.1733392+15.88748082013.66817.487 0.017 0.1 -6.315.84315.48015.234          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 3.14718 40 43.166899073+15 53 28.34373643280.1798620795 6.370+15.8912065935 4.5254510739928898508288       0.9400 1.6565e+02 2.1692e+0019.977NOT_AVAILABLE
2 8.83918 40 42.859212276+15 53 37.42307594280.1785800511 0.176+15.8937286322 0.2444510740130764121856       0.7630 3.7591e+03 5.4218e+0016.587NOT_AVAILABLE
311.46818 40 42.492752508+15 53 32.43333930280.1770531355 0.223+15.8923425943 0.3094510740130764121728       0.7600 2.8649e+03 4.2549e+0016.882NOT_AVAILABLE
411.92618 40 44.104982555+15 53 32.08398566280.1837707606 0.342+15.8922455516 0.5274510739924605687808       0.8090 8.8831e+02 3.0163e+0018.153NOT_AVAILABLE
514.21818 40 44.189089922+15 53 25.47514872280.1841212080 6.576+15.8904097635 4.8324510739928898504064       0.8880 9.5076e+01 2.6089e+0020.580NOT_AVAILABLE
615.44118 40 44.155646422+15 53 39.93198228280.1839818601 4.300+15.8944255506 3.2214510739928898508416       0.8520 1.4816e+02 2.6237e+0020.098NOT_AVAILABLE
718.64118 40 42.163220783+15 53 21.68323822280.1756800866 0.329+15.8893564551 0.4974510739924605679872       0.7940 1.0816e+03 3.5880e+0017.940NOT_AVAILABLE
819.04618 40 44.595298448+15 53 32.90570034280.1858137435 0.188+15.8924738057 0.2694510739924605689472       0.7640 2.8355e+03 4.5319e+0016.893NOT_AVAILABLE
919.84618 40 44.133317844+15 53 46.60502021280.1838888244 6.517+15.8962791723 4.7614510739928898510976       0.8770 1.1825e+02 2.2195e+0020.343NOT_AVAILABLE
1025.25918 40 44.331350982+15 53 51.23588175280.1847139624 1.494+15.8975655227 2.0964510739958966020992       0.8120 2.0660e+02 2.9219e+0019.737NOT_AVAILABLE
1125.56118 40 42.885769446+15 53 06.10504834280.1786907060 0.180+15.8850291801 0.2464510739924605670272       0.7540 9.1047e+03 1.8095e+0115.627NOT_AVAILABLE
1225.97818 40 45.064744865+15 53 34.63539948280.1877697703 0.228+15.8929542776 0.2874510739924605689344       0.7320 2.5201e+03 4.0162e+0017.021NOT_AVAILABLE
1326.16218 40 44.642664220+15 53 13.73129157280.1860111009 1.083+15.8871475810 1.5964510739924606809600       0.7950 2.2048e+02 2.6234e+0019.666NOT_AVAILABLE
1428.55318 40 42.105114731+15 53 53.98089689280.1754379780 1.054+15.8983280269 1.3904510740130764131072       0.8230 3.5500e+02 2.8550e+0019.149NOT_AVAILABLE
1529.16618 40 41.597506156+15 53 14.88500946280.1733229423 0.277+15.8874680582 0.3994510738447136925696       0.7740 1.4945e+03 3.5902e+0017.589NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 8.80418 40 42.846860928+15 53 37.19807376280.1785285872+15.89366613165517865392667037362   11.879 15.00014.47113.84713.63319.3618.5115.6716.4215.56451074013076412185616.587    
211.40318 40 42.498653520+15 53 32.58162420280.1770777230+15.89238378455517865391886185292   -5.675 -9.88614.95714.46714.31619.4418.4816.3816.5116.06451074013076412172816.882    
311.94818 40 44.106200808+15 53 32.13491244280.1837758367+15.89225969795517865396203014070   -1.172 -3.39516.63716.14115.61420.2019.0317.7717.7117.29451073992460568780818.153    
418.59418 40 42.164012520+15 53 21.75772740280.1756833855+15.88937714655517865388981777696   -0.761 -4.96616.25716.00915.80020.0118.9617.8417.5117.15451073992460567987217.940    
519.19718 40 44.604215832+15 53 33.12777120280.1858508993+15.89253549205517865396892429210   -8.577 -14.80515.16814.70614.70519.1418.2216.4316.4915.90451073992460568947216.893    
625.47218 40 42.892634112+15 53 06.17401716280.1787193088+15.88504833815517865383418858485   -6.603 -4.59813.57512.97812.82418.1317.5715.4115.6614.65451073992460567027215.627    
